At the end of each year, Qittitut conducts an online survey to gauge our performance. These are our results from 2016.
Number of customers we serve by industry
2001-2016 | |
Oilfield services, equipment and supply | 158 |
Private equity/VCs | 56 |
IT software, hardware, consulting | 42 |
Public sector | 15 |
Oil and gas | 13 |
Publishing/information services | 12 |
Environmental services | 10 |
Professional services | 10 |
Maritime/offshore technology | 8 |
Midstream | 8 |
Financial technology/market infrastructure | 7 |
Downstream | 4 |
Power | 4 |
Mining | 3 |
Types of engagements
2016 | 2001-2016 | |
Growth strategy | 4 | 155 |
Pricing | 7 | 152 |
Opportunity analysis | 12 | 142 |
Due diligence | 9 | 119 |
Branding | 0 | 38 |
Sales force effectiveness | 3 | 40 |
Organizational development | 1 | 37 |
Business modeling | 1 | 36 |
Product launch | 0 | 30 |
Executive coaching | 1 | 10 |
Customer loyalty program | 0 | 7 |
Sales incentive plan | 2 | 7 |
Process improvement/LEAN | 2 | 6 |
Geographic experience: where we have conducted projects
Algeria Angola Argentina Australia Bahrain Belgium Brazil Canada Chile China Colombia Denmark |
Ecuador Egypt France Germany India Indonesia Italy Japan Kazakhstan Latvia Libya Malaysia |
Mexico Namibia Netherlands New Zealand Nigeria Norway Oman Pakistan Panama Peru Qatar Romania |
Russian Federation Saudi Arabia Singapore Spain Sweden Thailand Trinidad and Tobago United Arab Emirates United Kingdom United States Venezuela |
Customer type
Startups | 23% |
Established firms | 77% |
Customer location
U.S. | 60% |
International | 40% |